Item | Cost Each | Number Purchased | Total Cost | Total Cost (Costa Rican) |
Flight to Costa Rica | $ 273.00 | 5 | $ 1,365.00 | ₡684,274.50 |
Mystica (Private Villa) | $ 163.85 | 1 | $ 163.85 | ₡82,138.01 |
Ziplining | $ 35.00 | 5 | $ 175.00 | ₡87,727.50 |
Springs Resort and Spa | $ 525.00 | 8 | $ 4,200.00 | ₡2,105,460.00 |
White Water Rafting | $ 85.00 | 5 | $ 425.00 | ₡213,052.50 |
Exploring the Waterfall | $ 10.00 | 5 | $ 50.00 | ₡25,065.00 |
Spa (at Springs Resort) | $ - | 5 | $ - | ₡0.00 |
Arrival in San Jose | $ - | 5 | $ - | ₡0.00 |
Courtyard Marriot | $ 126.00 | 12 | $ 1,512.00 | ₡757,965.60 |
Independence Day | $ - | 0 | $ - | ₡0.00 |
Escazu | $ 30.00 | 5 | $ 150.00 | ₡75,195.00 |
Zoo Ave | $ 15.00 | 5 | $ 75.00 | ₡37,597.50 |
Technology | $ - | 5 | $ - | ₡0.00 |
National Theater | $ 2.50 | 5 | $ 12.50 | ₡6,266.25 |
Central Market | $ 50.00 | 5 | $ 250.00 | ₡125,325.00 |
Walter Ferguson | $ 20.00 | 5 | $ 100.00 | ₡50,130.00 |
Soccer game | $ 110.00 | 5 | $ 550.00 | ₡275,715.00 |
Flight Home | $ 287.00 | 5 | $ 1,435.00 | ₡719,365.50 |
Breakfast | $ 8.00 | 55 | $ 440.00 | ₡220,572.00 |
Lunch | $ 12.00 | 60 | $ 720.00 | ₡360,936.00 |
Dinner | $ 18.00 | 55 | $ 990.00 | ₡496,287.00 |
Souvenirs | $ 30.00 | 10 | $ 300.00 | ₡150,390.00 |
Rental Car | $ 210.00 | 1 | $ 210.00 | ₡105,273.00 |
Gas | $ 80.00 | 3 | $ 240.00 | ₡120,312.00 |
Total | $ 13,363.35 | ₡6,699,047.36 | ||
USD*501.3=Costa Rican colónes |
Wednesday, December 15, 2010
Budget Analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment